Email address:
Username/StudentID:
University/affiliation:
Instructor:
Course:
| Rank | Player | Score |
|---|
Timer: 00:00:00
Select Case Elements
Right
Left
| PTA | SRT | WRS |
|---|
| PTA | SRT | WRS |
|---|
| SDT | MCL | UCL |
|---|
| SDT | MCL | UCL |
|---|
| PTA | SRT | WRS |
|---|
| PTA | SRT | WRS |
|---|
| SDT | MCL | UCL |
|---|
| SDT | MCL | UCL |
|---|
| 250 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | 6000 | 8000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| AC-R | ||||||||||
| BC-R | ||||||||||
| AC-L | ||||||||||
| BC-L |
| Transducer | 250 | 500 | 750 | 1000 |
|---|---|---|---|---|
| TDH-50 | 30 | 20 | 20 | 10 |
| ER-3A | 20 | 10 | 10 | 5 |
| HDA200 | 30 | 20 | 20 | 10 |